+973 17409000

| # | The four plans you canchoose from | Health Plan 1 | Health Plan 2 | Health Plan 3 | Health Plan 4 |
|---|---|---|---|---|---|
| Yearly maximum per member | BD 250K | BD 250K | BD 10K | BD 5K | |
| Area of Cover | Worldwide | Worldwide (excluding USA & Canada) | G.C.C & India, Pakistan, Sri Lanka, Bangladesh, Korea, Philippines, Nepal & Bhutan | G.C.C & India, Pakistan, Sri Lanka, Bangladesh, Korea, Philippines, Nepal & Bhutan | |
| 1 | Accommodation and hospital charges | Paid in full when you have treatment in your principle country of residence or within your area | Paid in full when you have treatment in your principle country of residence or within your area | Paid in full when you have treatment in your principle country of residence or within your area | Paid in full when you have treatment in your principle country of residence or within your area |
| 2 | In-patient and daycare including surgeons’, anaesthetists’, physicians’ and consultation charges, diagnostic procedures and physiotherapy (within your area of cover) | Paid in full when you have treatment in your principle country of residence or within your area | Paid in full when you have treatment in your principle country of residence or within your area | Paid in full when you have treatment in your principle country of residence or within your area | Paid in full when you have treatment in your principle country of residence or within your area |
| 3 | Out-patient surgical procedure | Paid in full when you have treatment in your principle country of residence or within your area | Paid in full when you have treatment in your principle country of residence or within your area | Paid in full when you have treatment in your principle country of residence or within your area | Paid in full when you have treatment in your principle country of residence or within your area |
| 4 | Radiotherapy and chemotherapy received as an in-patient, daycare patient or out-patient (within your area of cover) | Paid in full when you have treatment in your principle country of residence or within your area | Paid in full when you have treatment in your principle country of residence or within your area | Paid in full when you have treatment in your principle country of residence or within your area | Paid in full when you have treatment in your principle country of residence or within your area |
| 5 | International Emergency Repatriation and Evacuation Service IEMA (includes the cost of an accompanying adult) | Paid in full | Paid in full | Paid in full | N/A |
| 6 | Outside area of cover Limit for USA/Canada | Not required for this plan | 8 weeks treatment – BD 5K | 8 weeks treatment – BD 2.5K | 8 weeks treatment – BD 2.5K |
| 7 | Parent accommodation. Charges for one parent staying with a child member who is under 18 | Paid in full | Paid in full | Paid in full | Paid in full |
| 8 | Cash benefit if the treatment is received completely free of charge | BD 20 per night | BD 20 per night | BD 10 per night | BD 5 per night |
| 9 | Ambulance transport-limit each year | BD 300 | BD 300 | BD 150 | BD 100 |
| 10 | Out-patient consultation – limit per year Excess per visit | BD 2K BD 10 | BD 2K BD 10 | BD 1K BD 5 | BD 750 BD 5 |
| 11 | Chiropractic treatment and osteopathy | BD 200 | BD 200 | BD 150 | BD 100 |
| 12 | Nursing at home | Up to 14 days | Up to 14 days | Up to 14 days | Up to 14 days |
| 13 | Disability Compensation Cover | BD 10K | BD 10K | BD 10K | N/A |
| 14 | Pregnancy and childbirth after 10 months’ cover) | BD 1K | BD 1K | BD 750 | N/A |
Full details of the benefits and terms of membership will be provided on enrolment.
NB: The In-patient option only covers benefits 1,2,4,5,7,8,& 9
| # | The three plans you can choose from | SME Health Plan 1 | SME Health Plan 2 | SME Health Plan 3 |
|---|---|---|---|---|
| Yearly maximum per member | BD 25K | BD 10K | BD 5K | |
| Area of Cover | Bahrain | Bahrain | Bahrain | |
| 1 | Accommodation and hospital charges | Paid in full when you have treatment in your principle country of residence or within your area | Paid in full when you have treatment in your principle country of residence or within your area | Paid in full when you have treatment in your principle country of residence or within your area |
| 2 | In-patient and daycare including surgeons’, anaesthetists’, physicians’ and consultation charges, diagnostic procedures and physiotherapy (within your area of cover) | Paid in full when you have treatment in your principle country of residence or within your area | Paid in full when you have treatment in your principle country of residence or within your area | Paid in full when you have treatment in your principle country of residence or within your area |
| 3 | Out-patient surgical procedure | Paid in full when you have treatment in your principle country of residence or within your area | Paid in full when you have treatment in your principle country of residence or within your area | Paid in full when you have treatment in your principle country of residence or within your area |
| 4 | Radiotherapy and chemotherapy received as an in-patient, daycare patient or out-patient (within your area of cover) | Paid in full when you have treatment in your principle country of residence or within your area | Paid in full when you have treatment in your principle country of residence or within your area | Paid in full when you have treatment in your principle country of residence or within your area |
| 5 | Repatriation of Mortal remains | BD 1000 | BD 800 | BD 800 |
| 6 | Treatment Outside Area of Cover (Emergency treatment only) | Covered | Covered | Covered |
| 7 | Parent accommodation. Charges for one parent staying with a child member who is under 18 | Paid in full | Paid in full | Paid in full |
| 8 | Cash benefit if the inpatient treatment is received completely free of charge | BD 20 per night | BD 10 per night | BD 5 per night |
| 9 | Ambulance transport-limit each year | BD 300 | BD 150 | BD 100 |
| 10 | Out-patient consultation – limit per year Excess per visit | BD 2.5K BD 5 | BD 1K BD 5 | BD 1K BD 5 |
| 11 | Chiropractic treatment and osteopathy | BD 200 | BD 100 | BD 100 |
| Routine Dental | Routine Optical | Pregnancy and childbirth (after 10 months’ cover) | Pre existing and Chronic conditions |
|---|---|---|---|
| Available | Available | Available | Available |
For your employees’ healthcare needs…
Gulf Union – AXA PPP healthcare keeping your business in the best of health.
Keeping your employees healthy is critical to your business. With Gulf Union, you can be reassured that your employees and clients have immediate access to the healthcare they need. We offer a wide choice of Plans tailored to provide access to medical treatment either in the Gulf or Globally. Our most comprehensive plan gives access to 24-hour international emergency assistance.
For a personalized quote please provide us so that our Customer Service Personnel can contact you.
Building 331, Road 5616, Block 356, Salihiya, Kingdom of Bahrain. P.O. Box 10949.
200000845400002
Subscribe our newsletter to get our latest update & news.
200000845400002
An Insurance Firm Regulated by CBB. Copyright © 2026 Gulf Union Bahrain All rights reserved.